Descripción del producto
Propiedades mecánicas:
| Dureza del diente | Triscado |
| 64 - 65 HRC | Estándar |
Característica:
- de sumamente ejecutivo sueco de alta velocidad acero, templado y soltado para máxima ejecución cortante material: HSS = DMo5 = Nr. 1.3343 = ČSN 19830
- dientes alternativamente distribuídos
- ejecución para sierras mecánicas de cuadro y para KASTO máquinas
Uso:
- acero y hierro fundido de construcción, de instrumentos y de alta velocidad
- no ferrosos metales
- llenos cortes transversales, tubos, perfiles etc.
| Hoja de sierra de máquina STANDART | ||||||
| Dimensiones [mm] | Paso de diente - TPI | Peso [kg] | ||||
| 300 x 25 x 1,60 | 6 | 8 | 10 | 14 | 0,10 | |
| 350 x 32 x 1,60 | 6 | 8 | 10 | 14 | 0,136 | |
| 400 x 32 x 1,60 | 4 | 6 | 8 | 10 | 14 | 0,16 |
| 400 x 40 x 2,00 | 4 | 6 | 8 | 10 | 0,25 | |
| 450 x 32 x 1,60 | 4 | 6 | 8 | 10 | 14 | 0,17 |
| 450 x 40 x 2,00 | 4 | 6 | 8 | 10 | 0,28 | |
| 500 x 40 x 2,00 | 4 | 6 | 8 | 10 | 0,30 | |
| 550 x 50 x 2,50 | 4 | 6 | 8 | 0,54 | ||
| 600 x 50 x 2,00 | 4 | 6 | 8 | 10 | 0,47 | |
| 600 x 50 x 2,50 | 4 | 6 | 8 | 0,59 | ||
| 650 x 50 x 2,50 | 4 | 6 | 8 | 0,63 | ||
| 700 x 50 x 2,50 | 4 | 6 | 8 | 0,67 | ||
Komentáře
Tento produkt nebyl ještě hodnocen.
Parametry
| Výběr listu | 300x25x1,60 8; 300x25x1,60 10; 300x25x1,60 14; 350x32x1,60 6; 350x32x1,60 8; 350x32x1,60 10; 350x32x1,60 14; 400x32x1,60 4; 400x32x1,60 6; 400x32x1,60 8; 400x32x1,60 10; 400x32x1,60 14; 400x40x2,00 4; 400x40x2,00 6; 400x40x2,00 8; 400x40x2,00 10; 450x32x1,60 4; 450x32x1,60 6; 450x32x1,60 8; 450x32x1,60 10; 450x32x1,60 14; 450x40x2,00 4; 450x40x2,00 6; 450x40x2,00 8; 450x40x2,00 10; 500x40x2,00 4; 500x40x2,00 6; 500x40x2,00 8; 500x40x2,00 10; 550x50x2,50 4; 550x50x2,50 6; 550x50x2,50 8; 600x50x2,00 4; 600x50x2,00 6; 600x50x2,00 8; 600x50x2,00 10; 600x50x2,50 4; 600x50x2,50 6; 600x50x2,50 8; 650x50x2,50 4; 650x50x2,50 6; 650x50x2,50 8; 700x50x2,50 4; 700x50x2,50 6; 700x50x2,50 8; |
| Espesor | 2,00; |
| Dentado | 10; 14; 16; |
| Longitud | 200; 300; 400; 500; |
